TECHNICAL INDICATORS
Client TECH PAGE scope: MACD (12,26,9), SuperTrend (7,3), VWAP, ORB, pivots, MA 5/13/50/200 across 5m, 15m, 60m
Client TECH PAGE scope: MACD (12,26,9), SuperTrend (7,3), VWAP, ORB, pivots, MA 5/13/50/200 across 5m, 15m, 60m
Technical indicators calculated from available candle data.
Last 3 Day and Last 6 Day span the last N trading sessions including the current one, per the client's stated window. This Series measures from the last close before the current monthly F&O series opened — the day after the previous monthly expiry, through the next. ORB methodology, MA type and trade rules remain unresolved — blocked per client audit.
Workbook rows 3–6 · NIFTY + BANK NIFTY + MIDCAP · Option Triggers store
| Instrument | Value | Today +/- | Today +/- % | Last 3 Day | Last 6 Day | This Series |
|---|---|---|---|---|---|---|
| NIFTY | 23431.50 | -118.55 | -0.50 | -1.46 | -2.02 | -3.71 |
| BANK NIFTY | 56295.55 | -281.35 | -0.49 | -1.39 | -1.53 | -2.12 |
| MIDCAP | 14604.40 | -62.95 | -0.43 | — | — | — |
MACD · Pivot · SuperTrend · VWAP
| Indicator / Time | 5M ReadingChangeInd | 15M ReadingChangeInd | 60M ReadingChangeInd | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MACD (12,26,9) | -4.90+1.03↓ | -3.13-1.61↓ | -8.46+0.43↓ | ||||||
| PIVOT Points | 23672.38-129.97↓ | 23672.38-129.97↓ | 23672.38-129.97↓ | ||||||
| SUPER TREND (7,3) | 23493.05-5.10↓ | 23540.05-19.83↓ | 23624.90-37.68↓ | ||||||
| VWAP | Reading Live 24127.960.00→ Last Reading & Change 24128.24-0.00↓ Indication 24127.73-0.00↓ VWAP merged headers follow workbook row 13; field semantics per group remain client-gated. | ||||||||
Workbook rows 16–17
| ORB | 5M UpperLowerInd | 15M UpperLowerInd | 60M UpperLowerInd | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ORB | 24607.9524557.95↓ | 24620.9524553.55↓ | 24620.9524511.10↓ | ||||||
Workbook rows 19–23
| Indicator / Time | 5M ReadingChangeInd | 15M ReadingChangeInd | 60M ReadingChangeInd | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MOVING AVERAGE 5 | 23463.95+0.03↓ | 23486.83-16.88↓ | 23500.69-12.50↓ | ||||||
| MOVING AVERAGE 13 | 23482.34-6.02↓ | 23525.55-1.95↓ | 23568.05-16.55↓ | ||||||
| MOVING AVERAGE 50 | 23519.40-1.29↓ | 23589.05-4.20↓ | 23812.92-12.36↓ | ||||||
| MOVING AVERAGE 200 | 23632.71-1.54↓ | 23847.70-2.90↓ | ——— | ||||||
Workbook row 25
Suggest the Trade ? Instrument, Entry, Exit, Stop Loss Target and %
rulesStatus: NOT_CONFIGURED — Trade recommendation rules not yet specified by client. Output structure prepared for future rules integration.
Resistance · Pivot · Support
Automated intelligence synthesis
Technical indicators calculated from available candle data.