TECHNICAL INDICATORS
Client TECH PAGE scope: MACD (12,26,9), SuperTrend (7,3), VWAP, ORB, pivots, MA 5/13/50/200 across 5m, 15m, 60m
Client TECH PAGE scope: MACD (12,26,9), SuperTrend (7,3), VWAP, ORB, pivots, MA 5/13/50/200 across 5m, 15m, 60m
Technical indicators calculated from available candle data.
Last 3 Day and Last 6 Day span the last N trading sessions including the current one, per the client's stated window. This Series measures from the last close before the current monthly F&O series opened — the day after the previous monthly expiry, through the next. ORB methodology, MA type and trade rules remain unresolved — blocked per client audit.
Workbook rows 3–6 · NIFTY + BANK NIFTY + MIDCAP · Option Triggers store
| Instrument | Value | Today +/- | Today +/- % | Last 3 Day | Last 6 Day | This Series |
|---|---|---|---|---|---|---|
| NIFTY | 23431.50 | -118.55 | -0.50 | -1.46 | -2.02 | -3.71 |
| BANK NIFTY | 56295.55 | -281.35 | -0.49 | -1.39 | -1.53 | -2.12 |
| MIDCAP | 14604.40 | -62.95 | -0.43 | — | — | — |
MACD · Pivot · SuperTrend · VWAP
| Indicator / Time | 5M ReadingChangeInd | 15M ReadingChangeInd | 60M ReadingChangeInd | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MACD (12,26,9) | -25.43-1.89↓ | -21.70-11.60↓ | -34.50-6.82↓ | ||||||
| PIVOT Points | 56444.72-402.62↓ | 56444.72-402.62↓ | 56444.72-402.62↓ | ||||||
| SUPER TREND (7,3) | 56484.96-24.56↓ | 56631.22-84.07↓ | 56872.83-106.07↓ | ||||||
| VWAP | Reading Live 57420.30-0.00↓ Last Reading & Change 57422.26-0.00↓ Indication 57419.12-0.00↓ VWAP merged headers follow workbook row 13; field semantics per group remain client-gated. | ||||||||
Workbook rows 16–17
| ORB | 5M UpperLowerInd | 15M UpperLowerInd | 60M UpperLowerInd | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ORB | 57607.2557282.00↓ | 57607.2557282.00↓ | 57607.2557158.10↓ | ||||||
Workbook rows 19–23
| Indicator / Time | 5M ReadingChangeInd | 15M ReadingChangeInd | 60M ReadingChangeInd | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MOVING AVERAGE 5 | 56366.76-17.68↓ | 56457.69-72.72↓ | 56491.70-57.43↓ | ||||||
| MOVING AVERAGE 13 | 56456.23-27.55↓ | 56575.64-14.44↓ | 56648.28-53.22↓ | ||||||
| MOVING AVERAGE 50 | 56571.82-5.41↓ | 56697.99-15.86↓ | 57155.87-22.14↓ | ||||||
| MOVING AVERAGE 200 | 56794.17-3.81↓ | 57181.29-6.00↓ | ——— | ||||||
Workbook row 25
Suggest the Trade ? Instrument, Entry, Exit, Stop Loss Target and %
rulesStatus: NOT_CONFIGURED — Trade recommendation rules not yet specified by client. Output structure prepared for future rules integration.
Resistance · Pivot · Support
Automated intelligence synthesis
Technical indicators calculated from available candle data.