TECHNICAL INDICATORS
Client TECH PAGE scope: MACD (12,26,9), SuperTrend (7,3), VWAP, ORB, pivots, MA 5/13/50/200 across 5m, 15m, 60m
Client TECH PAGE scope: MACD (12,26,9), SuperTrend (7,3), VWAP, ORB, pivots, MA 5/13/50/200 across 5m, 15m, 60m
Dhan access token has expired.
Multi-factor trend, momentum and volume structure analysis across 5m, 15m and 60m timeframes.
Insufficient candle history for chart rendering.
Last 3 Day and Last 6 Day span the last N trading sessions including the current one, per the client's stated window. This Series measures from the last close before the current monthly F&O series opened — the day after the previous monthly expiry, through the next. ORB methodology, MA type and trade rules remain unresolved — blocked per client audit.
Workbook rows 3–6 · NIFTY + BANK NIFTY + MIDCAP · Option Triggers store
| Instrument | Value | Today +/- | Today +/- % | Last 3 Day | Last 6 Day | This Series |
|---|---|---|---|---|---|---|
| NIFTY | 23431.50 | -118.55 | -0.50 | -1.46 | -2.02 | -3.71 |
| BANK NIFTY | 56295.55 | -281.35 | -0.49 | -1.39 | -1.53 | -2.12 |
| MIDCAP | 14604.40 | -62.95 | -0.43 | — | — | — |
MACD · Pivot · SuperTrend · VWAP
| Indicator / Time | 5M ReadingChangeInd | 15M ReadingChangeInd | 60M ReadingChangeInd | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MACD (12,26,9) | ——— | ——— | ——— | ||||||
| PIVOT Points | ——— | ——— | ——— | ||||||
| SUPER TREND (7,3) | ——— | ——— | ——— | ||||||
| VWAP | Reading Live ——— Last Reading & Change ——— Indication ——— VWAP merged headers follow workbook row 13; field semantics per group remain client-gated. | ||||||||
Workbook rows 16–17
| ORB | 5M UpperLowerInd | 15M UpperLowerInd | 60M UpperLowerInd | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ORB | ——— | ——— | ——— | ||||||
Workbook rows 19–23
| Indicator / Time | 5M ReadingChangeInd | 15M ReadingChangeInd | 60M ReadingChangeInd | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MOVING AVERAGE 5 | ——— | ——— | ——— | ||||||
| MOVING AVERAGE 13 | ——— | ——— | ——— | ||||||
| MOVING AVERAGE 50 | ——— | ——— | ——— | ||||||
| MOVING AVERAGE 200 | ——— | ——— | ——— | ||||||
Workbook row 25
Suggest the Trade ? Instrument, Entry, Exit, Stop Loss Target and %
rulesStatus: NOT_CONFIGURED — Trade recommendation rules not yet specified by client. Output structure prepared for future rules integration.
Resistance · Pivot · Support
Spot price required for distance calculations.
Automated intelligence synthesis
Interpretation feed active. Quantitative narrative updates on next tick cycle.