OPTION TRIGGERS
218-symbol TOTAL DATA EOD / Option Triggers market scanner — prices, volume and option-chain OI live from Dhan; columns without a live source read as unavailable, never back-filled from a stored snapshot
218-symbol TOTAL DATA EOD / Option Triggers market scanner — prices, volume and option-chain OI live from Dhan; columns without a live source read as unavailable, never back-filled from a stored snapshot
Every column now has a source. PRICE, CHANGE, CHANGE % and VOLUME come from Dhan's quote feed in one batched request; the OI, PCR and Call/Put Strike blocks are computed from live option chains; the volume and FUTURE columns from daily bars — the latter two filled per symbol in the background, so a cell reads as unavailable until its symbol's turn comes round. FUTURE is a session close rather than a live tick, because Dhan's market feed returns nothing for NSE derivatives on this account. No column is back-filled from the client workbook or any other stored figure: a cell shows a number only when that number reflects the current market.
20 symbols · indices first, then the client workbook order
| Symbol | PRICE | Change | Change % | VOLUME | VOLUME CHANGE | 7 DAY AVG VOL | 7 DAY VOL CHANGE % | Future | Fut Chg % | Total Call OI | Total Call OI Chg % | Total Put OI | Total Put OI Chg % | Total OI | Total OI Chg % | PCR | PCR % | Call Strike | Call OI | Call OI Chg % | Call Dist % | Put Strike | Put OI | Put OI Chg % | Put Dist % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY | 23431.50 | -118.55 | -0.50% | 20,58,64,370 | -2,55,31,992 | 33,37,89,002 | -38.32% | 23867.70 | -0.75% | 23,91,26,160 | -7.43% | 14,56,51,090 | 1.48% | 38,47,77,250 | -4.25% | 0.61 | 9.62% | 23650 | 3,02,20,385 | 3944.27% | -0.91% | 23600 | 2,04,54,070 | 104.35% | -1.12% |
| BANKNIFTY | 56295.55 | -281.35 | -0.49% | 13,02,17,147 | -30,04,720 | 19,26,16,944 | -32.40% | 57384.00 | -0.68% | 1,50,50,340 | 8.87% | 1,33,86,840 | -0.36% | 2,84,37,180 | 4.32% | 0.89 | -8.48% | 57500 | 21,75,390 | 7.54% | 0.20% | 57500 | 18,63,630 | -3.64% | 0.20% |
| SENSEX | 74764.23 | -382.62 | -0.50% | 1,22,20,121 | 37,87,059 | 1,29,62,558 | -5.73% | 76568.15 | -0.63% | 3,13,91,900 | 74.70% | 1,96,21,000 | 75.68% | 5,10,12,900 | 75.07% | 0.63 | 0.56% | 77000 | 19,49,200 | 61.17% | 0.56% | 75000 | 12,56,880 | 72.26% | -2.05% |
| BANKEX | 63733.47 | -288.97 | -0.45% | 1,09,56,646 | 49,73,891 | 1,16,22,488 | -5.73% | 65374.40 | 0.42% | 30,420 | -0.98% | 25,230 | 12.73% | 55,650 | 4.80% | 0.83 | 13.85% | 66000 | 6,600 | -6.78% | 0.96% | 64000 | 3,300 | 13.40% | -2.10% |
| FINNIFTY | 25376.80 | -240.05 | -0.93% | 9,68,07,672 | 1,79,62,100 | 12,75,03,493 | -24.07% | 25859.60 | -0.81% | 4,68,600 | 6.58% | 2,90,280 | 3.24% | 7,58,880 | 5.28% | 0.62 | -3.13% | 27000 | 1,07,640 | 22.29% | 4.41% | 26400 | 26,520 | -20.50% | 2.09% |
| MIDCPNIFTY | 14604.40 | -62.95 | -0.43% | 12,89,24,062 | -19,67,95,175 | 19,89,04,967 | -35.18% | 14684.00 | -0.60% | 53,82,600 | 6.11% | 50,04,120 | 2.20% | 1,03,86,720 | 4.19% | 0.93 | -3.69% | 15000 | 7,32,360 | 10.54% | 2.15% | 14000 | 13,95,840 | 4.79% | -4.66% |
| NIFTYNXT50 | 72853.85 | -305.15 | -0.42% | 14,71,28,508 | 14,33,138 | 19,34,49,630 | -23.94% | 72774.40 | -0.57% | 3,350 | 14.53% | 1,450 | 23.40% | 4,800 | 17.07% | 0.43 | 7.75% | 74500 | 850 | 13.33% | 2.37% | 74500 | 375 | 0.00% | 2.37% |
| ADANIENT | 3104.70 | 12.00 | 0.41% | 53,20,594 | -79,626 | 31,09,474 | -68.44% | 2954.60 | -0.20% | 83,57,214 | -0.60% | 46,94,637 | -1.29% | 1,30,51,851 | -0.85% | 0.56 | -0.70% | 3000 | 18,09,813 | 11.80% | 1.54% | 2900 | 7,81,152 | 3.06% | -1.85% |
| ADANIPORTS | 1775.00 | -13.00 | -0.76% | 55,27,528 | -1,06,743 | 35,46,737 | -66.86% | 1699.20 | -0.67% | 74,10,000 | -0.65% | 58,52,000 | 3.65% | 1,32,62,000 | 1.20% | 0.79 | 4.33% | 1740 | 14,67,750 | -0.10% | 2.40% | 1600 | 9,57,125 | 0.50% | -5.84% |
| AXISBANK | 1238.50 | -7.00 | -0.55% | 66,79,663 | -22,17,904 | 42,96,440 | -62.93% | 1267.30 | -0.90% | 1,68,01,250 | 13.13% | 1,07,93,125 | -6.63% | 2,75,94,375 | 4.48% | 0.64 | -17.47% | 1300 | 37,69,375 | 5.12% | 2.58% | 1240 | 17,36,250 | -11.67% | -2.15% |
| BHARTIARTL | 1814.70 | 14.00 | 0.76% | 55,74,027 | 23,58,130 | 71,91,726 | -16.95% | 1858.80 | 0.11% | 2,11,90,700 | 9.48% | 1,30,74,375 | 6.95% | 3,42,65,075 | 8.50% | 0.62 | -2.31% | 1900 | 30,56,150 | 6.07% | 2.22% | 1800 | 17,37,075 | 4.61% | -3.16% |
| COALINDIA | 431.00 | 3.50 | 0.84% | 2,27,91,556 | 74,65,851 | 1,73,70,993 | -21.75% | 419.55 | 0.88% | 3,81,98,250 | -1.19% | 2,70,08,100 | 3.12% | 6,52,06,350 | 0.55% | 0.71 | 4.37% | 420 | 50,27,400 | -6.20% | 0.11% | 400 | 51,62,400 | 2.85% | -4.66% |
| HDFCBANK | 687.10 | -7.50 | -1.06% | 3,91,73,990 | 77,03,125 | 3,34,06,724 | -40.48% | 708.80 | -0.71% | 15,41,78,050 | 1.70% | 8,03,30,250 | 1.49% | 23,45,08,300 | 1.63% | 0.52 | -0.20% | 750 | 2,24,78,950 | -1.23% | 5.81% | 730 | 94,88,700 | 1.35% | 2.99% |
| ICICIBANK | 1389.10 | -28.10 | -1.97% | 1,42,29,080 | 40,88,300 | 1,02,61,556 | 18.14% | 1409.50 | -1.44% | 2,84,48,700 | 16.20% | 1,82,72,800 | 15.17% | 4,67,21,500 | 15.79% | 0.64 | -0.88% | 1440 | 46,86,500 | 10.06% | 2.16% | 1400 | 23,65,300 | 24.32% | -0.67% |
| INFY | 1035.00 | -42.50 | -3.76% | 1,35,30,457 | 17,86,958 | 85,49,508 | -10.31% | 1093.60 | -3.91% | 3,03,45,600 | 6.12% | 1,62,32,400 | 2.61% | 4,65,78,000 | 4.87% | 0.53 | -3.31% | 1200 | 59,11,200 | 4.69% | 9.73% | 1100 | 34,12,400 | 3.13% | 0.59% |
| LT | 3922.60 | 34.90 | 0.88% | 29,54,721 | -62,373 | 11,73,631 | 7.08% | 3998.60 | 0.08% | 69,10,400 | 7.28% | 35,57,575 | 3.40% | 1,04,67,975 | 5.93% | 0.51 | -3.61% | 4000 | 15,67,300 | 26.66% | 0.04% | 4000 | 7,87,850 | 6.05% | 0.04% |
| MAXHEALTH | 1037.50 | 7.20 | 0.73% | 45,91,285 | 6,87,502 | 16,02,486 | 15.73% | 992.90 | 0.41% | 35,64,750 | 13.60% | 23,96,100 | 5.48% | 59,60,850 | 10.19% | 0.67 | -7.15% | 1020 | 7,86,975 | 29.22% | 2.73% | 1000 | 5,12,925 | 9.28% | 0.72% |
| RELIANCE | 1279.00 | -12.50 | -0.95% | 1,21,52,819 | -28,21,012 | 1,43,97,178 | -29.08% | 1313.70 | -1.64% | 7,10,29,500 | 8.54% | 4,36,40,500 | 1.49% | 11,46,70,000 | 5.74% | 0.61 | -6.50% | 1300 | 91,50,000 | 58.55% | -1.04% | 1300 | 57,99,500 | 7.04% | -1.04% |
| SBIN | 1000.50 | -10.20 | -1.00% | 70,91,386 | 34,95,435 | 79,81,884 | 28.04% | 1010.70 | -1.30% | 6,53,94,000 | 2.76% | 3,74,12,250 | 4.30% | 10,28,06,250 | 3.32% | 0.57 | 1.50% | 1100 | 1,08,26,250 | -0.37% | 8.84% | 1000 | 47,05,500 | 5.69% | -1.06% |
| TCS | 2208.00 | -34.00 | -1.48% | 33,70,071 | -2,66,771 | 27,03,659 | -15.02% | 2275.50 | -1.99% | 1,09,44,450 | 2.62% | 81,66,150 | -0.46% | 1,91,10,600 | 1.28% | 0.75 | -3.00% | 2400 | 15,01,875 | 0.53% | 5.47% | 2800 | 9,19,575 | -0.97% | 23.05% |
Separate from Journal EOD Review. Every column is sourced live from Dhan; a cell reads as unavailable when that symbol's background fill has not reached it yet, or when the figure genuinely does not exist (indices report no traded volume, and INDIA VIX has no futures contract).
Where each column's data comes from, or why it is not shown
Row identity from the client universe — always shown.
PRICE block empty in client export. Live per symbol from Dhan /marketfeed/quote; UNAVAILABLE if provider unreachable.
Change block empty in client export. Live from Dhan net_change while the quote feed reports one; outside a session it reports none for the whole universe, so the move falls back to the cash daily series' own prior close. Never shown as a 0.00 move when no prior close is known.
Change % block empty in client export. Derived from the same prior close as Change, live or daily; UNAVAILABLE when no prior close is known.
Session volume, live from Dhan's /marketfeed/quote feed (the same single batched request that supplies PRICE). For indices the quote feed reports zero, so the figure comes from the daily bars instead — the constituent basket's traded volume, the same series behind 7 DAY AVG VOL.
Latest session's volume minus the session before it, from stored daily bars. The client export left this column blank on every row, so the comparison is the standard one-session reading rather than a recovered client rule.
Client rule: the last seven trading sessions including the current one — sessions, not calendar days, so the window routinely spans more than seven days. Withheld until seven are stored, rather than averaging a shorter run under the same heading.
Latest session's volume against that seven-session average.
Front-month futures contract, latest close from Dhan's daily chart series. Not a live tick: Dhan's market feed returns nothing for NSE_FNO on this account, so the chart endpoint is the only entitled source. Unavailable for symbols with no listed contract (INDIA VIX) or once the checked-in contract map has rolled past its last expiry.
The futures contract's move against its own previous session close. Blank for a contract with no prior session, rather than shown as an unchanged 0.00.
Total call OI across the chain, live from Dhan's option chain.
Total call OI move since the prior session, from Dhan's previous_oi. Withheld when any strike lacks its change.
Total put OI across the chain, live from Dhan's option chain.
Total put OI move since the prior session, from Dhan's previous_oi. Withheld when any strike lacks its change.
Call + put OI across the chain, live from Dhan's option chain.
Combined OI move since the prior session, measured against prior OI.
Total put OI / total call OI, from the live chain.
Percentage move in PCR since the prior session, not a share of anything. Recovered from the client export: it reproduces all 213 of the workbook's PCR % values exactly. Withheld unless both sides reported an OI change.
EOD-Q03 CLIENT CONFIRMED: strike carrying maximum Call OI (CE Wall), from the live chain.
EOD-Q03 CLIENT CONFIRMED: Call OI at the selected Call Strike only.
Call OI move at the selected strike, against that strike's prior OI.
(Call Strike − FUTURE) / FUTURE, recovered from the client export and verified against all 216 rows carrying one. Unavailable when either the strike or the futures price is.
EOD-Q03 CLIENT CONFIRMED: strike carrying maximum Put OI (PE Wall), from the live chain.
EOD-Q03 CLIENT CONFIRMED: Put OI at the selected Put Strike only.
Put OI move at the selected strike, against that strike's prior OI.
(Put Strike − FUTURE) / FUTURE, on the same client-verified rule as Call Dist %. Negative when the put wall sits below the future.
Journal EOD Review remains separate
Journal EOD Review covers today's logged trades and watchlist performance. This scanner hosts the Option Triggers dataset from the client TOTAL DATA EOD workbook, focused on the 20-symbol watchlist; any other tracked stock can be opened from the STOCKS picker and is fetched on request.